Per Jim Splaine many Senators are surprised at how few calls they have been getting. That will change if the campaign is successful and the Senators will hear from a lot of opponents.
So we should call. Here's the contact information. All phone numbers are Office numbers in the 603 area code (Concord).
| District | Name | Office Phone | E-Mail | Party | Reported Position |
| 1 | John Gallus | 271-3077 | john.gallus@leg.state.nh.us | R | Opposed |
| 2 | Deborah Reynolds | 271-3042 | deb.reynolds@leg.state.nh.us | D | Opposed |
| 3 | Jeb Bradley | Unlisted | Unlisted | R | Opposed |
| 4 | Kathleen Sgambati | 271-2641 | kathleen.sgambati@leg.state.nh.us | D | Undecided |
| 5 | Matthew Houde | 271-2104 | Matthew.Houde@leg.state.nh.us | D | Favor |
| 6 | Jacalyn Cilley | 271-2642 | jacalyn.cilley@leg.state.nh.us | D | Favor |
| 7 | Harold Janeway | 271-7585 | harold.janeway@leg.state.nh.us | D | Favor |
| 8 | Bob Odell | 271-6733 | bob.odell@leg.state.nh.us | R | Opposed |
| 9 | Sheila Roberge | (H) (603)472-8391 | sheila.roberge@leg.state.nh.us | R | Opposed |
| 10 | Molly Kelly | 271-4153 | molly.kelly@leg.state.nh.us | D | Favor |
| 11 | Peter Bragdon | 271-2675 | peter.bragdon@leg.state.nh.us | R | Opposed |
| 12 | Peggy Gilmour | 271-3569 | Peggy.Gilmour@leg.state.nh.us | D | Undecided |
| 13 | Bette Lasky | 271-2735 | Bette.Lasky@leg.state.nh.us | D | Favor |
| 14 | Sharon Carson | 271-2674 | Sharon.Carson@leg.state.nh.us | R | Opposed |
| 15 | Sylvia Larsen | 271-2111 | sylvia.larsen@leg.state.nh.us | D | Undecided |
| 16 | Theodore Gatsas | 271-2709 | Ted.Gatsas@leg.state.nh.us | R | Opposed |
| 17 | John Barnes, Jr. | 271-6931 | jack.barnes@leg.state.nh.us | R | Opposed |
| 18 | Betsi DeVries | 271-6933 | betsi.devries@leg.state.nh.us | D | Undecided |
| 19 | Robert Letourneau | 271-2118 | robert.letourneau@leg.state.nh.us | R | Opposed |
| 20 | Lou D'Allesandro | 271-2600 | dalas@leg.state.nh.us | D | Undecided |
| 21 | Amanda Merrill | 271-7803 | Amanda.Merrill@leg.state.nh.us | D | Favor |
| 22 | Michael Downing | 271-8630 | michael.downing@leg.state.nh.us | R | Opposed |
| 23 | Margaret Hassan | 271-2106 | maggie.hassan@leg.state.nh.us | D | Favor |
| 24 | Martha Fuller Clark | 271-4152 | martha.fullerclark@leg.state.nh.us | D | Favor |
Some recommendations below the fold.